Sikh Biodata Format for Boy
A modern side-panel biodata for a Sikh groom, with family and work details clearly set out.
Sample biodata
This is only a sample. Every name and detail in it is made up.
| Full name | Harpreet Singh |
|---|---|
| Occupation | Mechanical Engineer |
| Gender | Male |
| Date of birth | 12 September 1995 |
| Height | 5' 11" (180 cm) |
| Marital status | Never married |
| Religion | Sikh |
| Caste | Khatri |
| Mother tongue | Punjabi |
| Native place | Ludhiana, Punjab |
| Gotra | Sethi |
| Education | B.Tech (Mechanical), Ludhiana, 2017 |
| Company / organisation | Auto parts maker |
| Annual income | ₹11 lakh a year |
| Work location | Chandigarh |
| Father | Gurmeet Singh – Business owner |
| Mother | Jaspreet Kaur – Homemaker |
| Sister | Simran, married |
| Diet | Vegetarian |
| Hobbies | Bhangra, road trips |
Tips for this biodata
- Open with Ik Onkar (ੴ) or another line your family prefers.
- Mention your family's community and gotra (got), and whether you keep the turban and kesh if it matters to the families reading it.
- Horoscope details are optional; many Sikh families leave them out. Add your native village or city in Punjab, and where the family lives now.