Jain Biodata Format for Boy
A traditional Jain groom's biodata that opens with the Navkar line and makes diet and family business easy to find.
Sample biodata
This is only a sample. Every name and detail in it is made up.
| Full name | Siddharth Jain |
|---|---|
| Occupation | Family business – textiles |
| Gender | Male |
| Date of birth | 30 January 1996 |
| Height | 5' 7" (170 cm) |
| Marital status | Never married |
| Religion | Jain |
| Caste | Shwetambar |
| Sub-caste | Oswal |
| Mother tongue | Gujarati |
| Native place | Surat, Gujarat |
| Education | B.Com, MBA, Surat, 2019 |
| Work location | Surat |
| Father | Mahesh Jain – Textile business |
| Mother | Rekha Jain – Homemaker |
| Brother | Karan, married |
| Diet | Jain |
| Hobbies | Chess, travel |
Tips for this biodata
- Open with ॥ णमो अरिहंताणं ॥ and mention whether your family is Digambar or Shwetambar, with your community (such as Oswal or Porwal).
- Diet is important to many Jain families, so state it clearly in the lifestyle section (for example Jain vegetarian, no root vegetables).
- Add your family's business or profession and native place; these are often the first things asked.